Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Please Leave Us A Message
Connecting mode |
Pull&Push |
Protection level | IP65/67 |
Cable specification | 0.15mm ² ~ 0.2mm ² /26~24AWG |
Diameter range | Φ5.5mm ~Φ7mm |
Contact diameter ×Qty | Φ1.0x9 |
Current rating(A) | 5A |
Operating voltage(AC.V.rms) | 400V |
Withstand voltage(AC.V)1min | 2500V |
Insulation resistance | >500MΩ |
Durability | ≥500 mating&unmating cycles |
Temperature rating | -40°C~80°C |
Prevent the combustion level | UL94-V0 |
Temperature rise | 12A per contact at 30°C, 15A per contact at 40°C, 20A per contact at 50°C |
Color | Red |
Protective housing | PBT Material |
Install method | 1/4 Quick bayonet |
Material | |
Shell&Insulated parts | High performance engineering plastics |
Hardware metal | Zinc alloy(pearl hard chromium) |
Assembly wire | Solder |
Copper needles | Copper alloy(gold-plated) |
Waterproof | Silica gel |
November 13, 2023
Mail an Lieferanten
November 13, 2023
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.